<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>nashvilleliteracy</title>
	<atom:link href="http://nashvilleliteracy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvilleliteracy.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nashvilleliteracy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>nashvilleliteracy</title>
		<link>http://nashvilleliteracy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nashvilleliteracy.org/osd.xml" title="nashvilleliteracy" />
	<atom:link rel='hub' href='http://nashvilleliteracy.org/?pushpress=hub'/>
		<item>
		<title>GED Test Changes in 2014</title>
		<link>http://nashvilleliteracy.org/2013/05/16/ged-test-changes-in-2014/</link>
		<comments>http://nashvilleliteracy.org/2013/05/16/ged-test-changes-in-2014/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:26:30 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Learners]]></category>
		<category><![CDATA[Our Tutors]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer literacy]]></category>
		<category><![CDATA[GED]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[new GED test]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=3219</guid>
		<description><![CDATA[It may seem crazy to be thinking about 2014 right now, but learners preparing to take the GED already are.  In January 2014, a new version of the GED test will be released and will include some major changes.  Most notably, the new test will be administered solely on computers and will include new technology-enhanced question types.&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/05/16/ged-test-changes-in-2014/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=3219&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/05/16/ged-test-changes-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://www.reboot-solutions.com/public/img/training.png" medium="image" />
	</item>
		<item>
		<title>Volunteer Spotlight: Charles Keil</title>
		<link>http://nashvilleliteracy.org/2013/04/30/volunteer-spotlight-charles-keil/</link>
		<comments>http://nashvilleliteracy.org/2013/04/30/volunteer-spotlight-charles-keil/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:23:33 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[Our Tutors]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=3122</guid>
		<description><![CDATA[Since August 2012, Charles Keil has been diligently using his Access expertise to refine our program database.  After finding us through Hands On Nashville last summer, Charles was provided a hefty list of modifications needed to be made to the current database to greatly improve its function and precision.  He has spent more than 20 hours&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/04/30/volunteer-spotlight-charles-keil/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=3122&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/04/30/volunteer-spotlight-charles-keil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/04/charles-keil.jpg" medium="image">
			<media:title type="html">Charles Keil</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank You, Volunteers!</title>
		<link>http://nashvilleliteracy.org/2013/04/22/thank-you-volunteers/</link>
		<comments>http://nashvilleliteracy.org/2013/04/22/thank-you-volunteers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:06:47 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[English Language Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Tutors]]></category>
		<category><![CDATA[national volunteer week]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[volunteer week]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2951</guid>
		<description><![CDATA[Happy National Volunteer Week!  We wanted to take this time to celebrate the thousands of volunteers we&#8217;ve worked with over the years.  It is your dedication to the Nashville Adult Literacy Council that continues to make our program a success.  If you&#8217;re in one of our offices this week, be sure to pick up a&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/04/22/thank-you-volunteers/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2951&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/04/22/thank-you-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/04/thankyou.jpg" medium="image">
			<media:title type="html">THANKYOU</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Financial Literacy Worksheets for Adults</title>
		<link>http://nashvilleliteracy.org/2013/04/19/5-financial-literacy-worksheets-for-adults/</link>
		<comments>http://nashvilleliteracy.org/2013/04/19/5-financial-literacy-worksheets-for-adults/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:40:35 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[English Language Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Learners]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=3081</guid>
		<description><![CDATA[April is Financial Literacy Month!  Here are our top 5 free resources about paying bills, budgeting, goal setting, and other financial skills that your learner may need help developing.  The following worksheets can be downloaded for free. 1.  Time to Pay Rent 2.  What&#8217;s Eating Your Paycheck 3.  Really Simple Budget 4.  Tracking Your Expenses&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/04/19/5-financial-literacy-worksheets-for-adults/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=3081&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/04/19/5-financial-literacy-worksheets-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://www.dev.teamlassen.com/wp-content/uploads/2012/10/MoneyHouses.jpg" medium="image" />
	</item>
		<item>
		<title>The Man Who Always Wished That He Could Read &amp; Other Poems</title>
		<link>http://nashvilleliteracy.org/2013/04/11/the-man-who-always-wished-that-he-could-read-other-poems/</link>
		<comments>http://nashvilleliteracy.org/2013/04/11/the-man-who-always-wished-that-he-could-read-other-poems/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:15:46 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[English Language Learning]]></category>
		<category><![CDATA[In Our Words]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Learners]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[poems]]></category>
		<category><![CDATA[poetry month]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2942</guid>
		<description><![CDATA[Happy National Poetry Month!  In its honor, we wanted to share a couple of poems that our learners have written for our In Our Words books over the years.  Enjoy! The Man Who Always Wished That He Could Read by James B. Martin I&#8217;m wishing upon a star, No matter where you are. I&#8217;m wishing&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/04/11/the-man-who-always-wished-that-he-could-read-other-poems/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2942&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/04/11/the-man-who-always-wished-that-he-could-read-other-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://imgix.8tracks.com/i/000/072/593/c/ShootingStar8-7057.jpg?fm=jpg&#38;q=65" medium="image" />

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/04/animals_dogs_wearing_glasses_dog_005508_.jpg" medium="image" />

		<media:content url="http://www.juanosborne.com/wp-content/uploads/2010/06/jo-d-100601-peace-02-01.png" medium="image" />
	</item>
		<item>
		<title>The First Day: Getting to Know Your Student&#8217;s Goals and Building a Lesson Plan</title>
		<link>http://nashvilleliteracy.org/2013/04/04/the-first-day-getting-to-know-your-students-goals-and-building-a-lesson-plan/</link>
		<comments>http://nashvilleliteracy.org/2013/04/04/the-first-day-getting-to-know-your-students-goals-and-building-a-lesson-plan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:00:34 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[English Language Learning]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Learners]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2871</guid>
		<description><![CDATA[By Alex Howard, ELL Tutor Earlier this week, I had the chance to meet my new student, and I began thinking about how important that first session is. Here are a few notes and ideas about what to do on the first day. Preparation Take some time to organize your aims for your first meeting.&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/04/04/the-first-day-getting-to-know-your-students-goals-and-building-a-lesson-plan/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2871&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/04/04/the-first-day-getting-to-know-your-students-goals-and-building-a-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/04/firstdaycalendar.jpg?w=300" medium="image">
			<media:title type="html">FirstDayCalendar</media:title>
		</media:content>
	</item>
		<item>
		<title>Trivia Night is Back!</title>
		<link>http://nashvilleliteracy.org/2013/03/26/trivia-night-is-back/</link>
		<comments>http://nashvilleliteracy.org/2013/03/26/trivia-night-is-back/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:33:04 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia time]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2649</guid>
		<description><![CDATA[ We are excited to announce that the 3rd Annual Facts, Figures, and FUNds event is scheduled for Wednesday, May 29th, 2013!  Thank you to Riverfront Tavern for once again offering their space to make this event happen. More details to follow&#8230;but mark your calendar now!      Tagged: bar, events, fun, fundraiser, nashville, trivia, trivia&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/03/26/trivia-night-is-back/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2649&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/03/26/trivia-night-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/600x160_ad1.jpg" medium="image">
			<media:title type="html">600x160_ad</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/4trivia20122.jpg?w=640" medium="image" />

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/7trivia2012.jpg?w=285" medium="image" />

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/6trivia2012.jpg?w=300" medium="image" />

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/8trivia20121.jpg?w=223" medium="image" />
	</item>
		<item>
		<title>Learner Spotlight: Meet Erskine</title>
		<link>http://nashvilleliteracy.org/2013/03/22/learner-spotlight-meet-erskine/</link>
		<comments>http://nashvilleliteracy.org/2013/03/22/learner-spotlight-meet-erskine/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:06:02 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[In Our Words]]></category>
		<category><![CDATA[Learner Spotlight]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Our Learners]]></category>
		<category><![CDATA[adult literacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2746</guid>
		<description><![CDATA[Erskine entered our program in 2002 through our partnership with Davidson County Drug Court.  With our help, he achieved his goals of finding employment and buying a house.  Erskine has been drug-free for fifteen years, and says he could not have achieved this without learning how to read. My whole life has changed.  If I&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/03/22/learner-spotlight-meet-erskine/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2746&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/03/22/learner-spotlight-meet-erskine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/06/erskine1.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Reading Reminder: Vowel Sounds</title>
		<link>http://nashvilleliteracy.org/2013/03/13/reading-reminder-vowel-sounds/</link>
		<comments>http://nashvilleliteracy.org/2013/03/13/reading-reminder-vowel-sounds/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:13 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Reading Reminder]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[vowels]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2674</guid>
		<description><![CDATA[There are 18 vowel sounds in the English language.  The five main vowels are A, E, I, O, and U.  Sometimes W and Y also act as vowels.  Vowel sounds can be put into the following categories: 5 Long Vowels:  Long vowels are when the sound is the same as the letter name - faith, dream,&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/03/13/reading-reminder-vowel-sounds/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2674&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/03/13/reading-reminder-vowel-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://language4students.com/wp-content/uploads/2009/08/spanish-vowel-sounds.jpg" medium="image">
			<media:title type="html">Vowel Sounds</media:title>
		</media:content>
	</item>
		<item>
		<title>Save the Date: Regional Literacy Conference May 2nd &#8211; 3rd</title>
		<link>http://nashvilleliteracy.org/2013/03/07/save-the-date-local-literacy-conference-may-1st-3rd/</link>
		<comments>http://nashvilleliteracy.org/2013/03/07/save-the-date-local-literacy-conference-may-1st-3rd/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:09:03 +0000</pubDate>
		<dc:creator>nashvilleliteracy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GED]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[ProLiteracy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://nashvilleliteracy.org/?p=2639</guid>
		<description><![CDATA[The regional U.S. Conference on Adult Literacy is coming to Nashville on May 2-3, 2013!  We are honored to be hosting this year’s conference in conjunction with the Tennessee Literacy Coalition. Workshop topics include: Preparing Low Level Learners for the GED Test Speaking to Groups (Adult Learner Workshop)* Teaching Adults to Read: Components of Reading Contextualized Instruction *Note:&#160;&#8230; <a href="http://nashvilleliteracy.org/2013/03/07/save-the-date-local-literacy-conference-may-1st-3rd/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nashvilleliteracy.org&#038;blog=23655346&#038;post=2639&#038;subd=nashvilleliteracy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nashvilleliteracy.org/2013/03/07/save-the-date-local-literacy-conference-may-1st-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" />
		<media:content url="http://nashvilleliteracy.files.wordpress.com/2011/08/homepagefinal2.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/62a05e9ed5948351b5ee3a8a75a7d532?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashvilleliteracy</media:title>
		</media:content>

		<media:content url="http://nashvilleliteracy.files.wordpress.com/2013/03/uscalregional.jpg?w=300&#38;h=200" medium="image">
			<media:title type="html">USCALRegional</media:title>
		</media:content>
	</item>
	</channel>
</rss>
